Welcome to 22 Noble St. in the desirable Avendale community of Phillips Ranch! This beautifully maintained detached PUD offers 3 bedrooms, 3.5 bathrooms, and approximately 2,137 sq. ft. of modern living space. Built in 2018, the home features a versatile three-story floor plan with a first-floor bedroom and full bath, an open-concept great room with a private balcony, and a gourmet kitchen with a large center island, quartz and granite countertops, upgraded cabinetry, and stainless steel appliances. The spacious primary suite includes a walk-in closet and dual-vanity bathroom, while the additional bedroom features its own ensuite bath and walk-in closet. Additional highlights include solar panels, an EV charger ready, washer, dryer, refrigerator, microwave, fresh interior paint, and an attached two-car garage.Conveniently located near parks, shopping, dining, and with easy access to the 60, 57, and 71 Freeways, this move-in-ready home offers modern comfort in one of Phillips Ranch's most desirable communities.
| MLS # | PW26156285 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 43 |
| Listing Provided By | Team Spirit Realty, Inc. | Mike Yim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,137 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $3,900 low | high Med: $640,000 sqft: 2,137 low | high Med: 1,196 $ / sqft: $2 low | high Med: $535 On site: 43 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $3,900 low | high Med: $640,000 sqft: 2,137 low | high Med: 1,196 $ / sqft: $2 low | high Med: $535 On site: 43 low | high Med: 95 | |
![]() | $879,00026 Country GlenPomona, CA 91766 |
![]() | $1,025,00016 Greensboro CtPomona, CA 91766 |