New ListingConvenient 1st floor bedroom and Full bathroom . A very peaceful backyard in wonderful neighborhood. The house is traditionally designed but recently renovated. The rooms emphasizes privacy and the Livingroom/yard space is wide and open. The main floor 2 bed room is nice size , dormer window bump outs and cooling ceiling fans. It also has hallway small storage .The rooms upstairs are very large private room with a master sized bathroom, a doorway leads to an attic area. it is big storage space. Both rooms have large closet spaces and hallway extra closet. Outside there's a lovely brick patio with a solid roof cover, It can be an outdoor living room. There's also a big concrete patio between the home and the detached garage and a huge grassy yard for pets and you just enjoying the outdoors living space. The location is terrific and just minutes from Windemere Park, Eastwood Elementary, Benton Middle School and La Mirada High School. Highly acclaimed Biola University is also just minutes away. There's convenient shopping, dining and services, as well as Los Coyotes and La Mirada golf courses ,Splash Aquatic Center, La Mirada Theater, Easy to access 5 freeway. Do not miss this rare rent single home.
| MLS # | OC26191085 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Connections | Cecilia Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | LMR1* |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Mirada |
| Zip Code | 90638 |
| Area | M3 La Mirada |
| Listing VS Median (in 90638) | |
Price: $4,600 low | high Med: $869,900 sqft: 1,800 low | high Med: 1,785 $ / sqft: $3 low | high Med: $488 On site: 1 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Mirada |
| Zip Code | 90638 |
| Area | M3 La Mirada |
| Listing VS Median (in 90638) | |
Price: $4,600 low | high Med: $869,900 sqft: 1,800 low | high Med: 1,785 $ / sqft: $3 low | high Med: $488 On site: 1 low | high Med: 23 | |