New ListingLuxurious Top-Floor Living at Central Park West. Experience elevated urban living in this stylish top-floor residence at Central Park West. This thoughtfully designed unit features a gourmet kitchen, spacious living area, private balcony, and in-unit laundry closet. The bathrooms offer a bathtub/shower combination and dual vanity, with a walk-in closet for added convenience and storage. Enjoy the convenience of two side-by-side parking carports in the building's secure garage. Residents have access to exceptional community amenities, including a clubhouse, fully equipped gym, junior Olympic-sized pool, spa, BBQ areas, and landscaped parks. Ideally located near the 405 Freeway, this prime address puts you minutes from Fashion Island, Diamond Jamboree, The Marketplace, UC Irvine, and John Wayne Airport-offering the perfect balance of comfort, convenience, and upscale community living.
| MLS # | OC26190989 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | Compass | Alston Wong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 88 |
| Acreage | 2.66 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Furnished | Negotiable |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Park, Storm Drains, Street Lights, Sidewalks, Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Hudson |
| Listing VS Median (in Hudson) | |
Price: $3,995 low | high Med: $545,000 sqft: 1,088 low | high Med: 816 $ / sqft: $4 low | high Med: $668 On site: 4 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Hudson |
| Listing VS Median (in Hudson) | |
Price: $3,995 low | high Med: $545,000 sqft: 1,088 low | high Med: 816 $ / sqft: $4 low | high Med: $668 On site: 4 low | high Med: 5 | |
![]() | $685,0002414 NolitaIrvine, CA 92612 |
![]() | $3,0001440 NolitaIrvine, CA 92612 |