New ListingCompletely Renovated Main Home + Jr. ADU $6,500/Month | 4 Bedrooms + 2 Bathrooms Everything inside is BRAND NEW! The entire property was gutted and completely renovated from the inside out, offering a unique opportunity for Humans Plus Others looking for additional space and privacy. The main residence features 3 bedrooms and 1 bathroom, plus a large Jr. ADU with 1 bedroom and 1 bathroom. The Jr. ADU is ideal for all kinds of options, a private home office, or anyone wanting their own space while remaining close to the rest of the household. It includes stainless steel refrigerator, dishwasher, and full-size washer and dryer. Highlights include: Main house: 964 sq. ft. | 3 bedrooms | 1 bathroom. Jr. ADU: approx. 420 sq. ft. | 1 bedroom | 1 bathroom. Approx. 1,384 sq. ft. combined. Completely gutted and renovated - everything inside is new. Two separate living areas. Separate small backyard areas. Newly installed front yard. Jr. ADU includes stainless steel refrigerator, dishwasher & full-size washer/dryer. Excellent extended "Humans" allowed layout. Entire property offered together for $6,500/month. Ready for immediate occupancy. Originally a 1961 home, but completely updated with permits 2026 A rare opportunity to be the first to live in this newly renovated home while enjoying the flexibility of a separate Jr. ADU. Available now. Shown by appointment.
| MLS # | NDP2608320 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Top Agent | Carin Molin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,384 |
| Story(s) | 1 |
| Zoning | r-1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Ductless, High Efficiency, See Remarks |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Twenty One To Twenty Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Hiking |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Poway |
| Zip Code | 92064 |
| Area | 92064 Poway |
| Listing VS Median (in 92064) | |
Price: $6,500 low | high Med: $1,199,745 sqft: 1,384 low | high Med: 1,567 $ / sqft: $5 low | high Med: $780 On site: 1 low | high Med: 22 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Poway |
| Zip Code | 92064 |
| Area | 92064 Poway |
| Listing VS Median (in 92064) | |
Price: $6,500 low | high Med: $1,199,745 sqft: 1,384 low | high Med: 1,567 $ / sqft: $5 low | high Med: $780 On site: 1 low | high Med: 22 | |
![]() | $849,90013010 Neddick AvenuePoway, CA 92064 |
![]() | $809,00013422 Standish DrPoway, CA 92064 |
![]() | $1,000,00014513 MirandoPoway, CA 92064 |
![]() | $899,00014933 Cinchring DrivePoway, CA 92064 |