Welcome to this premier corner lot property with mountain and sunset views! Introducing the "Encore Collection" Residence 3X built by Lennar Homes. This move-in ready, detached home offers an open concept living, dining & an upgraded chef's kitchen with a large island and plenty of storage space. There are build-in cabinetry underneath the island and in the dining room as well. The generous 3116 sqft of interior living space consists of one bedroom and a full bath downstairs, 3 additional bedrooms and a bonus room on the second level, plus a large third floor loft with a spacious exterior balcony! You will enjoy beautiful sunny California weather and gorgeous views from your home. Additional features include GE monogram appliances, solar panel, tankless water heater, water softener and EV charger. Enjoy world-class amenities exclusive to the Great Park residents, nearby parks, trails, shopping and entertainment. Walking distance to award winning Irvine schools, nearby Amphitheater, Waterpark, Indoor skating ring, Irvine Spectrum, John Wayne airport and a robust healthcare system. Too much to list. Make an appointment to see it today!
| MLS # | OC26168128 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 25 |
| Listing Provided By | Pacific Sterling Realty | Vera Chang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,170 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 500 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Bedroom On Main Level, Multiple Primary Suites |
| Furnished | Furnished |
| Appliances | Gas Oven, High Efficiency Water Heater, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Thirty Six To Forty Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Hiking, Park, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $7,000 low | high Med: $808,990 sqft: 3,170 low | high Med: 3,160 $ / sqft: $2 low | high Med: $256 On site: 25 low | high Med: 68 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $7,000 low | high Med: $808,990 sqft: 3,170 low | high Med: 3,160 $ / sqft: $2 low | high Med: $256 On site: 25 low | high Med: 68 | |
![]() | $1,780,000148 PerspectiveIrvine, CA 92618 |
![]() | $1,998,000109 SpiralIrvine, CA 92618 |
![]() | $2,098,888107 SpiralIrvine, CA 92618 |