This listing is for a ground Lease and the Rent is based on how much property is needed. Property is unimproved and there are no utilities. But the property is in a great location.
Mls | HD24106378 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 199 |
Listing Provided By | Keller Williams Victor Valley 760-951-5242 | Marcus Shivers |
Acreage | 4.24 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $267.2 | Average Min Sale Price: $55,000 | Average Max Sale Price: $652,000 | Average Median Sale Price: $415,000 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $189.63 | Average Min Sale Price: $1,895 | Average Max Sale Price: $510,575 | Average Median Sale Price: $395,000 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $149.94 | Average Min Sale Price: $1,250 | Average Max Sale Price: $640,000 | Average Median Sale Price: $70,500 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $260.01 | Average Min Sale Price: $110,000 | Average Max Sale Price: $680,000 | Average Median Sale Price: $435,000 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $240.13 | Average Min Sale Price: $18,000 | Average Max Sale Price: $960,000 | Average Median Sale Price: $405,500 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $196.73 | Average Min Sale Price: $3,700 | Average Max Sale Price: $750,000 | Average Median Sale Price: $487,500 |
Date: Apr 2024 | Sales: 13 | Average Price Per Sqft: $259.19 | Average Min Sale Price: $50,995 | Average Max Sale Price: $568,000 | Average Median Sale Price: $481,000 |
Date: Mar 2024 | Sales: 14 | Average Price Per Sqft: $241.86 | Average Min Sale Price: $11,500 | Average Max Sale Price: $630,000 | Average Median Sale Price: $405,000 |
Date: Feb 2024 | Sales: 15 | Average Price Per Sqft: $172.28 | Average Min Sale Price: $1,550 | Average Max Sale Price: $760,000 | Average Median Sale Price: $291,142 |
Date: Jan 2024 | Sales: 9 | Average Price Per Sqft: $236.74 | Average Min Sale Price: $42,000 | Average Max Sale Price: $605,000 | Average Median Sale Price: $370,373 |
Date: Dec 2023 | Sales: 7 | Average Price Per Sqft: $278.95 | Average Min Sale Price: $10,000 | Average Max Sale Price: $427,500 | Average Median Sale Price: $195,000 |
Oct 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $267.2 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $652,000 |
Average Median Sale Price: | $415,000 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $189.63 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $510,575 |
Average Median Sale Price: | $395,000 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $149.94 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $70,500 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $260.01 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $435,000 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $240.13 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $960,000 |
Average Median Sale Price: | $405,500 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $196.73 |
Average Min Sale Price: | $3,700 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $487,500 |
Apr 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $259.19 |
Average Min Sale Price: | $50,995 |
Average Max Sale Price: | $568,000 |
Average Median Sale Price: | $481,000 |
Mar 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $241.86 |
Average Min Sale Price: | $11,500 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $405,000 |
Feb 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $172.28 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $291,142 |
Jan 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $236.74 |
Average Min Sale Price: | $42,000 |
Average Max Sale Price: | $605,000 |
Average Median Sale Price: | $370,373 |
Dec 2023 | |
Sales: | 7 |
Average Price Per Sqft: | $278.95 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $427,500 |
Average Median Sale Price: | $195,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |
Listing VS Median (in 92307) | |
Price: $1,500 low | high Med: $472,250 100% of Average On Site: 199 low | high Med: 104.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.